One of these is right for your tire business! | ||
Point-Of-Sale | ||
Good, Better, Best Quoting | ||
Graphical User Interface | ||
Credit Card Processing | ||
Instant Add-ons | ||
Process Multiple Orders On One Screen | ||
Quick Quotes | ||
Signature Capture | ||
Tire Brands | ||
Tire Guide | ||
Integration with National Manufacturers | ||
BASys Manufacturing & Data Channel | ||
Goodyear CIMS (retread) | ||
Goodyear National & Government Account Processing | ||
Goodyear TireHQ | ||
Michelin BibTread (retread) | ||
Parts & Labor: Epicor (formerly Activant) | ||
Parts & Labor: Mitchell 1 OnDemand 5 Repair & Estimator | ||
Payroll: ADP | ||
Payroll: Pensoft | ||
Back-Office | ||
Bill Payment | ||
Customer Statements | ||
Integrated Accounting (AR, AP, GL, PO) | ||
In-transit Inventory Tracking | ||
Merchandise Ordering | ||
Monthly Reporting | ||
Secure Laser Check Printing | ||
Time Clock | ||
Vendor Program Tracking | ||
Customer Retention & Customer Experience | ||
Business Booster Marketing Tools | | |
Fully Integrated eCommerce - eTireLink | ||
Promotional Postcards | ||
Website Development | ||
Wireless Showroom | ||
Barcode and Handheld Inventory Packages | ||
Mobility Suite - Physical Inventory, Inventory Receipts and more! | ||
Miscellaneous | ||
Scalable to 1000+ Locations | ||
Business Intelligence - Analytix | ||
Invoices, Statements, and Reports Via Print, Fax or Email - Coming Soon! | ||
Wholesale Distribution | ||
Wholesaler Integration |
| |
Windows-Based | ||
Which of these is right for your tire business? | TireMaster Enterprise | TireMaster |